APPLICATIONS
• Patented innovative design bridges the gap between continuous and conventional run plungers
• Dynamic Seal™ provides an ideal solution for horizontal and directional wells
• Proven in a wide range of wells from low to high rates
• Very effective in Low Gas-Liquid Ratio (GLR) wells
FEATURES AND BENEFITS
• Fast fall and efficient lift with no moving parts
• Behaves like a traveling gas lift valve
• Supersonic gas flow through Venturi lightens the liquid load
• Spin-Cleaning action works on plunger fall and upstroke
• Variable groove depth and spin turbulence increases sealing efficiency
• Hardened steel plated with electroless nickel for extended life
• Titanium versions for safe, low impact on lubricators
• Exterior connecting holes direct spinning turbulent gas to tubing wall acting like a pressure washer causing an enhanced seal
TECHNICAL SPECIFICATIONS
| Part No. | Outside Tubing Dia (in.) | Nominal Inside Tubing Dia. (in.) | Orifice Dia. (mm) | Nominal Tubing Weight (lbs/ft) | Plunger Length (in.) | Nominal Plunger Dia (in.) | Plunger Weight (lbs.) |
|---|---|---|---|---|---|---|---|
| PLS1500SV | 1 9/10 | 1.65 | 4.7 | 2.40 | 9.30 | 1.500 | 2.8 |
| PLS1700SV | 2 1/16 | 1.751 | 4.7 | 3.25 | 9.36 | 1.641 | 3.5 |
| PLS2000SV2 | 2 3/8 | 1.995 | 2 | 4.70 | 10.30 | 1.890 | 5.4 |
| PLS2000SV | 2 3/8 | 1.995 | 4.7 | 4.70 | 10.30 | 1.890 | 5.4 |
| PLS2000SV6 | 2 3/8 | 1.995 | 6 | 4.70 | 10.30 | 1.890 | 5.4 |
| PLS2000SV8 | 2 3/8 | 1.995 | 8 | 4.70 | 10.30 | 1.890 | 5.4 |
| PLS2000SV10 | 2 3/8 | 1.995 | 10 | 4.70 | 10.30 | 1.890 | 5.4 |
| PLS2000SV12 | 2 3/8 | 1.995 | 12 | 4.70 | 10.30 | 1.890 | 5.4 |
| PLS2000SV14 | 2 3/8 | 1.995 | 14 | 4.70 | 10.30 | 1.890 | 5.3 |
| PLS2000SVL2 | 2 3/8 | 1.995 | 2 | 4.70 | 15.00 | 1.890 | 7.9 |
| PLS2000SVL | 2 3/8 | 1.995 | 4.7 | 4.70 | 15.00 | 1.890 | 7.9 |
| PLS2000SVL6 | 2 3/8 | 1.995 | 6 | 4.70 | 15.00 | 1.890 | 7.9 |
| PLS2000SVL8 | 2 3/8 | 1.995 | 8 | 4.70 | 15.00 | 1.890 | 7.9 |
| PLS2000SVL10 | 2 3/8 | 1.995 | 10 | 4.70 | 15.00 | 1.890 | 7.9 |
| PLS2000SVL12 | 2 3/8 | 1.995 | 12 | 4.70 | 15.00 | 1.890 | 7.8 |
| PLS2000SVL14 | 2 3/8 | 1.995 | 14 | 4.70 | 15.00 | 1.890 | 7.8 |
| PLS2500SV | 2 7/8 | 2.441 | 4.7 | 6.50 | 10.30 | 2.335 | 8.4 |
| PLS2500SVL | 2 7/8 | 2.441 | 4.7 | 6.50 | 15.00 | 2.335 | 12.3 |
Materials of Construction: Constructed of hardened and electroless nickel plated steel for sweet gas service
Patent Information
Protected by Copyright, US Patents
7,395,865; 7,793,728; and 8,627,892




