Breakthrough Innovation
VENTURI LONG PLUNGER APPLICATIONS
- Patented innovative design bridges gap between continuous and conventional run plungers
- Dynamic Seal™ provides an ideal solution for horizontal and directional wells
- Proven in a wide range of wells from low to high rates
- Very effective in Low Gas-Liquid Ratio (GLR) wells
VENTURI LONG PLUNGER FEATURES AND BENEFITS VENTURI
- Fast fall and efficient lift with no moving parts
- Behaves like a traveling gas lift valve
- Supersonic gas flow through venturi lightens liquid load
- Spin-Cleaning action works on plunger fall and upstroke
- Variable groove depth and spin turbulence increases sealing efficiency
- Hardened steel plated with electroless nickel for extended life
- Titanium versions for safe, low impact on lubricators
- Exterior connecting holes direct spinning turbulent
gas to tubing wall acting like a pressure washer
causing an enhanced seal
AVAILABLE IN THE FOLLOWING SIZES
2-1/16″, 2-3/8″, 2-7/8″; Other sizes available upon request.
VENTURI LONG PLUNER SIZES AND SPECIFICATIONS
Part No. | Outside Tubing Dia. (in.) | Orifice Size (mm) | Nominal Inside tubing Dia. (in.) | Nominal Tubing Weight (lbs. /ft.) | Plunger Length (in.) | Nominal Plunger Dia. (in.) | Plunger weight (lbs.) |
PLS1700SV | 2 1/16 | 4.7 | 1.751 | 3.25 | 9.63 | 1.641 | 3.0 |
PLS2000SV | 2 3/8 | 4.7 | 1.995 | 4.70 | 10.30 | 1.890 | 5.4 |
PLS2000SV6 | 2 3/8 | 6.0 | 1.995 | 4.70 | 10.30 | 1.890 | 5.4 |
PLS2000SV8 | 2 3/8 | 8.0 | 1.995 | 4.70 | 10.30 | 1.890 | 5.4 |
PLS2000SV10 | 2 3/8 | 10.0 | 1.995 | 4.70 | 10.30 | 1.890 | 5.4 |
PLS2000SV12 | 2 3/8 | 12.0 | 1.995 | 4.70 | 10.30 | 1.890 | 5.4 |
PLS2500SV | 2 7/8 | 4.7 | 2.441 | 6.50 | 10.30 | 2.335 | 8.2 |
PLS2500SV6 | 2 7/8 | 6.0 | 2.441 | 6.50 | 10.30 | 2.335 | 8.2 |
PLS2500SV8 | 2 7/8 | 8.0 | 2.441 | 6.50 | 10.30 | 2.335 | 8.2 |
PLS2500SV10 | 2 7/8 | 10.0 | 2.441 | 6.50 | 10.30 | 2.335 | 8.2 |
PLS2500SV12 | 2 7/8 | 12.0 | 2.441 | 6.50 | 10.30 | 2.335 | 8.2 |
PLS2500SV14 | 2 7/8 | 14.0 | 2.441 | 6.50 | 10.30 | 2.335 | 8.2 |
Materials of Construction: | Constructed of hardened and electroless nickel plated steel for sweet gas service Sour Gas and CO2: As above but in lower hardness for improved performance Treated stainless steel for corrosive environments |
Patent info: Protected by Copyright, US Patents 7,395,865 and 7,793,728. Additional Foreign Patents pending. Venturi plunger concept is patents pending.