The Mini Viper is a High Performance, all-purpose, extended-life plunger
MINI VIPER APPLICATIONS
Well suited for a variety of applications including horizontal and directional wells and those that produce sand, paraffin and coal fines
MINI VIPER FEATURES AND BENEFITS
- Patented Dynamic Seal™ technology provides variable groove depth and spin turbulence that keeps the plunger centered in the tubing resulting in lower lifting costs and extending plunger life
- Spin-Cleaning flutes work on cutting debris during plunger downstroke and exterior connecting holes direct spinning turbulent gas to tubing wall, evening out wear and minimizing fluid fall back
- Uniquely crafted from hardened steel and plated with electroless nickel providing superior durabilityby extending the time between replacements, increasing your wells’ profits and productivity
- Consistent run times help fine tune wells on automation
AVAILABLE IN THE FOLLOWING SIZES
1-1/2″, 2-1/16″, 2-3/8″, 2-7/8″, 3-1/2″; Other sizes available upon request.
SIZES AND SPECIFICATIONS
Part No. | Outside Tubing Dia. (in.) | Nominal Inside tubing Dia. (in.) | Nominal Tubing Weight (lbs. /ft.) | Plunger Length (in.) | Nominal Plunger Dia. (in.) | Plunger weight (lbs.) |
PLS1500S | 1. 9/10 | 1.650 | 2.40 | 12.57 | 1.500 | 4.0 |
PLS1700S | 2 1/16 | 1.751 | 3.25 | 13.13 | 1.641 | 5.2 |
PLS2000S | 2 3/8 | 1.995 | 4.70 | 15.00 | 1.890 | 7.6 |
PLS2000SQ | 2 3/8 | 1.995 | 4.70 | 15.00 | 1.883 | 7.5 |
PLS2000SS | 2 3/8 | 1.995 | 4.70 | 15.00 | 1.875 | 7.4 |
PLS2000MV | 2 3/8 | 1.995 | 4.70 | 10.60 | 1.890 | 5.6 |
PLS2500S | 2 7/8 | 2.441 | 6.50 | 15.35 | 2.335 | 12.0 |
PLS2500SS | 2 7/8 | 2.441 | 6.50 | 15.35 | 2.320 | 11.4 |
PLS2500SSS | 2 7/8 | 2.323 | 7.90 | 15.35 | 2.218 | 9.1 |
PLS2500MV | 2 7/8 | 2.441 | 6.50 | 10.60 | 2.335 | 8.8 |
PLS3500S | 3 1/2 | 2.992 | 9.30 | 16.83 | 2.865 | 21.0 |
PLS3500SS | 3 1/2 | 2.750 | 12.70 | 16.70 | 2.615 | 17.2 |
Materials of Construction: | Constructed of hardened and electroless nickel plated steel for sweet gas service Treated stainless steel for corrosive environments |
Patent info: Protected by Copyright, US Patents 7,395,865 and 7,793,728. Additional Foreign Patents pending.